Kenya Car Import Duty Calculator
Please select and fill out details of your vehicle below
The duties and taxes payable for Importing your vehicle are as per below
Details | Value(KES) | Description |
---|---|---|
Excise Duty @20.0% | 0.00 | Excise duty payable to KRA |
VAT 16.0% | 0.00 | VAT payable to KRA |
IDF Fees 3.5% | 0.00 | Input Declaration Fees payable to KRA |
RDL 2.0% | 0.00 | Railway Development Levy payable to KRA |
Customs value | 0.00 | The Customs declared value for this vehicle |
Import Duty | 0.00 | The Import Duty for |
Total Estimated Taxes Payable to KRA for Importation:
0
[Excludes port charges as well as clearing agent costs. Move to the next step to fill these].
[Excludes port charges as well as clearing agent costs. Move to the next step to fill these].